|
|
|
Rates
|
|
Super low international and
state to state
|
|
All
50 states in U.S. are only
2.9 cents per minute.
|
|
All
50 states in U.S. are only
3.9 Tax Free Rates cents per minute.
|
|
|
|
Country | Code | Rates per minute | Tax Free Rates per minute |
Afghanistan | 93 | $0.700 | $0.910 |
Albania | 355 | $0.119 | $0.150 |
Albania Cell | 35569 | $0.209 | $0.270 |
Albania-Tirana | 35542 | $0.099 | $0.130 |
Algeria | 213 | $0.160 | $0.210 |
American Samoa | 684 | $0.240 | $0.310 |
American Samoa Cell | 6842 | $0.250 | $0.330 |
Andorra | 376 | $0.130 | $0.170 |
Andorra Cell | 3763 | $0.270 | $0.350 |
Angola | 244 | $0.260 | $0.340 |
Angola Cell | 2449 | $0.287 | $0.370 |
Anguilla | 1264 | $0.240 | $0.310 |
Antarctica | 672 | $0.499 | $0.650 |
Antigua | 1268 | $0.290 | $0.380 |
Argentina | 54 | $0.100 | $0.130 |
Argentina Buenos Aires | 5411 | $0.060 | $0.080 |
Argentina Cell | 549 | $0.180 | $0.230 |
Armenia | 374 | $0.190 | $0.230 |
Armenia Cell | 3749 | $0.270 | $0.370 |
Armenia Yerevan | 3741 | $0.150 | $0.200 |
Aruba | 297 | $0.180 | $0.230 |
Ascension Island | 247 | $0.650 | $0.850 |
Australia | 61 | $0.070 | $0.100 |
Australia Cell | 614 | $0.180 | $0.260 |
Austria | 43 | $0.070 | $0.090 |
Austria Cell | 4366 | $0.249 | $0.320 |
Austria Vienna | 431 | $0.060 | $0.080 |
Azerbaijan | 994 | $0.240 | $0.320 |
Azerbaijan Baku | 9941247 | $0.130 | $0.160 |
Azerbaijan Cell | 99450 | $0.420 | $0.450 |
Bahamas | 1242 | $0.150 | $0.200 |
Bahrain | 973 | $0.260 | $0.340 |
Bahrain Cell | 9739 | $0.170 | $0.220 |
Bangladesh | 880 | $0.120 | $0.160 |
Bangladesh Cell | 8801 | $0.160 | $0.210 |
Bangladesh Chittagong | 88031 | $0.120 | $0.160 |
Bangladesh Dhaka | 8802 | $0.120 | $0.160 |
Barbados | 1246 | $0.240 | $0.310 |
Belarus | 375 | $0.350 | $0.450 |
Belarus Cell | 37529 | $0.450 | $0.490 |
Belgium | 32 | $0.070 | $0.090 |
Belgium Antwerp | 323 | $0.070 | $0.090 |
Belgium Brussels | 322 | $0.070 | $0.090 |
Belgium Cell | 327 | $0.239 | $0.310 |
Belgium Ghent | 329 | $0.070 | $0.090 |
Belgium Verviers | 3287 | $0.070 | $0.090 |
Belize | 501 | $0.250 | $0.330 |
Benin | 229 | $0.200 | $0.260 |
Benin Cell | 2299 | $0.146 | $0.190 |
Bermuda | 1441 | $0.180 | $0.230 |
Bhutan | 975 | $0.250 | $0.330 |
Bolivia | 591 | $0.280 | $0.360 |
Bolivia Cell | 5917 | $0.240 | $0.310 |
Bolivia Cochabamba | 5914 | $0.107 | $0.140 |
Bolivia La Paz | 5912 | $0.090 | $0.120 |
Bolivia Santa Cruz | 5913 | $0.090 | $0.120 |
Bosnia-Hercegovina | 387 | $0.160 | $0.220 |
Bosnia-Hercegovina Cell | 3876 | $0.320 | $0.420 |
Botswana | 267 | $0.200 | $0.260 |
Botswana Cell | 2677 | $0.162 | $0.210 |
Brazil | 55 | $0.090 | $0.120 |
Brazil Belo Horizonte | 5531 | $0.090 | $0.120 |
Brazil Campinas | 55193 | $0.077 | $0.100 |
Brazil Cell | 55119 | $0.200 | $0.260 |
Brazil Rio de Janeiro | 5521 | $0.090 | $0.120 |
Brazil Santos | 55133 | $0.090 | $0.120 |
Brazil Sao Paulo | 5511 | $0.080 | $0.100 |
British Virgin Islands | 1284 | $0.200 | $0.260 |
Brunei | 673 | $0.200 | $0.260 |
Brunei Cell | 6732 | $0.077 | $0.100 |
Bulgaria | 359 | $0.120 | $0.160 |
Bulgaria Sofia | 3592 | $0.070 | $0.090 |
Bulgaria-Cell | 3598 | $0.229 | $0.300 |
Burkina Faso | 226 | $0.240 | $0.310 |
Burundi | 257 | $0.300 | $0.390 |
Burundi Cell | 2579 | $0.167 | $0.220 |
Cambodia | 855 | $0.370 | $0.480 |
Cambodia Cell | 8551 | $0.293 | $0.380 |
Cambodia Phnom Penh | 85523 | $0.370 | $0.480 |
Cameroon | 237 | $0.360 | $0.470 |
Cameroon Cell | 23777 | $0.300 | $0.390 |
Canada | 1905 | $0.070 | $0.090 |
Cape Verde Island | 238 | $0.400 | $0.520 |
Cayman Islands | 1345 | $0.200 | $0.260 |
Central Africa | 236 | $0.240 | $0.310 |
Chad | 235 | $0.390 | $0.510 |
Chad Cell | 2352 | $0.329 | $0.430 |
Chile | 56 | $0.100 | $0.130 |
Chile Cell | 569 | $0.230 | $0.300 |
Chile Santiago | 562 | $0.100 | $0.130 |
China | 86 | $0.090 | $0.120 |
China Beijing | 861 | $0.039 | $0.050 |
China Canton | 8620 | $0.090 | $0.120 |
China Cell | 8613 | $0.090 | $0.120 |
China Chengdu | 8628 | $0.090 | $0.120 |
China Dalian | 86411 | $0.090 | $0.120 |
China Dong Guan | 86769 | $0.036 | $0.050 |
China Fuzhou | 86591 | $0.090 | $0.120 |
China Haikou | 86750 | $0.036 | $0.050 |
China Jinan | 86531 | $0.090 | $0.120 |
China Qing Dao | 86532 | $0.090 | $0.120 |
China Shanghai | 8621 | $0.090 | $0.120 |
China Shenzen | 86755 | $0.090 | $0.120 |
China Tianjin | 8622 | $0.090 | $0.120 |
China Wuhan | 8627 | $0.036 | $0.050 |
China Xi'an | 8629 | $0.090 | $0.120 |
Christmas Island | 6724 | $0.165 | $0.210 |
Cocos Island | 6722 | $0.137 | $0.180 |
Colombia | 57 | $0.130 | $0.170 |
Colombia Armenia | 57674 | $0.130 | $0.170 |
Colombia Barranquilla | 5753 | $0.064 | $0.080 |
Colombia Bogota | 571 | $0.060 | $0.080 |
Colombia Cali | 572 | $0.059 | $0.080 |
Colombia Cartagena | 5759 | $0.107 | $0.140 |
Colombia Cell | 573 | $0.150 | $0.200 |
Colombia Medellin | 574 | $0.084 | $0.110 |
Colombia Pereira | 5763 | $0.089 | $0.120 |
Comoros | 269 | $0.376 | $0.490 |
Congo | 242 | $0.300 | $0.390 |
Cook Islands | 682 | $0.900 | $1.170 |
Costa Rica | 506 | $0.140 | $0.180 |
Costa Rica Cell | 5063 | $0.180 | $0.230 |
Croatia | 385 | $0.150 | $0.150 |
Croatia Cell | 3859 | $0.420 | $0.420 |
Cuba | 53 | $0.800 | $1.040 |
Cyprus | 357 | $0.180 | $0.230 |
Cyprus Cell | 3579 | $0.102 | $0.130 |
Czech Republic | 420 | $0.070 | $0.090 |
Czech Republic Cell | 4207 | $0.230 | $0.300 |
Czech Republic Prague | 4202 | $0.070 | $0.090 |
Denmark | 45 | $0.060 | $0.080 |
Denmark Cell | 452 | $0.270 | $0.350 |
Denmark Copenhagaen | 453 | $0.060 | $0.080 |
Diego Garcia | 246 | $1.290 | $1.680 |
Djibouti | 253 | $0.900 | $1.170 |
Djibouti Cell | 25380 | $0.900 | $1.170 |
Dominica | 1767 | $0.300 | $0.390 |
Dominican Republic | 18092 | $0.086 | $0.110 |
Dominican Republic Cell | 18093 | $0.165 | $0.210 |
DRCongo (Zaire) | 243 | $0.300 | $0.390 |
DRCongo(Zaire) Cell | 2439 | $0.375 | $0.490 |
East Timor | 670 | $0.800 | $1.040 |
Ecuador | 593 | $0.240 | $0.310 |
Ecuador Cell | 5939 | $0.260 | $0.340 |
Ecuador Guayaquill | 5934 | $0.175 | $0.230 |
Ecuador Quito | 5932 | $0.197 | $0.260 |
Egypt | 20 | $0.079 | $0.100 |
Egypt Cairo | 202 | $0.079 | $0.100 |
Egypt Cell | 2012 | $0.089 | $0.120 |
El Salvador | 503 | $0.320 | $0.420 |
El Salvador Cell | 5038 | $0.340 | $0.440 |
Equatorial Guinea | 240 | $0.360 | $0.470 |
Eritrea | 291 | $0.440 | $0.570 |
Estonia | 372 | $0.080 | $0.100 |
Estonia Cell | 3725 | $0.260 | $0.340 |
Estonia Tartu | 3727 | $0.080 | $0.100 |
Ethiopia | 251 | $0.440 | $0.570 |
Ethiopia Addis Ababa | 2511 | $0.460 | $0.600 |
Ethiopia Cell | 25192 | $0.409 | $0.530 |
Faeroe Islands | 298 | $0.340 | $0.440 |
Falkland Islands | 500 | $0.900 | $1.170 |
Fiji Islands | 679 | $0.360 | $0.470 |
Fiji Islands Cell | 6792 | $0.360 | $0.470 |
Finland | 358 | $0.080 | $0.100 |
Finland Cell | 3586 | $0.215 | $0.280 |
France | 33 | $0.065 | $0.085 |
France Bordeaux | 3356 | $0.065 | $0.085 |
France Cell | 336 | $0.330 | $0.430 |
France NGN | 338 | $0.065 | $0.085 |
France Nice | 334 | $0.065 | $0.085 |
France Paris | 331 | $0.065 | $0.085 |
French Guyana | 594 | $0.160 | $0.210 |
French Polynesia | 689 | $0.270 | $0.350 |
Gabon | 241 | $0.600 | $0.780 |
Gabon Cell | 2412 | $0.650 | $0.850 |
Gambia | 220 | $0.600 | $0.780 |
Georgia | 995 | $0.100 | $0.130 |
Georgia Cell | 995321 | $0.330 | $0.360 |
Germany | 49 | $0.050 | $0.090 |
Germany Berlin | 4930 | $0.050 | $0.090 |
Germany Cell | 49700 | $0.100 | $0.130 |
Germany Frankfurt | 4969 | $0.050 | $0.090 |
Ghana | 233 | $0.600 | $0.780 |
Ghana Accra | 23321 | $0.600 | $0.780 |
Ghana Cell | 23324 | $0.640 | $0.830 |
Gibraltar | 350 | $0.270 | $0.350 |
Greece | 30 | $0.079 | $0.100 |
Greece Athens | 3021 | $0.079 | $0.100 |
Greece Cell | 3090 | $0.220 | $0.290 |
Greece Mytilene | 30251 | $0.079 | $0.100 |
Greece Rodos | 30241 | $0.079 | $0.100 |
Greenland | 299 | $0.520 | $0.680 |
Greenland Cell | 2995 | $0.570 | $0.740 |
Grenada | 1473 | $0.400 | $0.520 |
Guadeloupe | 590 | $0.260 | $0.340 |
Guadeloupe Cell | 590690 | $0.292 | $0.380 |
Guantanamo Bay | 539 | $0.942 | $1.230 |
Guatemala | 502 | $0.300 | $0.390 |
Guatemala Cell | 50220 | $0.330 | $0.430 |
Guatemala Guatemala City | 5025 | $0.189 | $0.250 |
Guinea | 224 | $0.320 | $0.420 |
Guinea Bissau | 245 | $0.780 | $1.010 |
Guyana | 592 | $0.390 | $0.510 |
Guyana Cell | 5921 | $0.610 | $0.790 |
Guyana Georgetown | 5922 | $0.358 | $0.460 |
Haiti | 509 | $0.290 | $0.380 |
Haiti Cell | 5093 | $0.280 | $0.360 |
Haiti Port Au Prince | 5092 | $0.156 | $0.200 |
Haiti Special | 509251 | $0.330 | $0.430 |
Haiti Special | 5095 | $0.400 | $0.520 |
Honduras | 504 | $0.400 | $0.520 |
Honduras Cell | 5049 | $0.369 | $0.480 |
Hong Kong | 852 | $0.060 | $0.080 |
Hong Kong Cell | 8521 | $0.090 | $0.120 |
Hungary | 36 | $0.100 | $0.130 |
Hungary Budapest | 361 | $0.079 | $0.100 |
Hungary Cell | 3670 | $0.260 | $0.340 |
Hungary Gyor | 3696 | $0.100 | $0.130 |
Iceland | 354 | $0.120 | $0.160 |
Iceland Cell | 3548 | $0.318 | $0.410 |
India | 91 | $0.039 | $0.050 |
India Ahmedabad | 9179 | $0.039 | $0.050 |
India Bangalore | 9180 | $0.039 | $0.050 |
India Bombay | 9122 | $0.039 | $0.050 |
India Calcutta | 9133 | $0.039 | $0.050 |
India Cell | 9198 | $0.039 | $0.050 |
India Cell (9194) | 9194 | $0.039 | $0.050 |
India Hyderbad | 9140 | $0.039 | $0.050 |
India Kerala | 9147 | $0.039 | $0.050 |
India Madras | 9144 | $0.039 | $0.050 |
India New Delhi | 9111 | $0.039 | $0.050 |
India Pune | 9120 | $0.039 | $0.050 |
India Punjab | 91161 | $0.039 | $0.050 |
India Uttarpradesh | 9151 | $0.039 | $0.050 |
Indonesia | 62 | $0.140 | $0.180 |
Indonesia - Jakarta | 6221 | $0.140 | $0.180 |
Indonesia Cell | 6281 | $0.179 | $0.230 |
Iran | 98 | $0.099 | $0.150 |
Iran Cell | 989 | $0.189 | $0.250 |
Iran Tehran | 9821 | $0.049 | $0.070 |
Iraq | 964 | $0.099 | $0.150 |
Iraq BAGHDAD | 964 | $0.049 | $0.070 |
Iraq Cell | 964 | $0.189 | $0.250 |
Ireland | 353 | $0.050 | $0.070 |
Ireland Cell | 3538 | $0.256 | $0.330 |
Ireland Dublin | 3531 | $0.050 | $0.070 |
Iridium | 8816 | $3.350 | $4.360 |
Israel | 972 | $0.040 | $0.050 |
Israel Cell | 9725 | $0.190 | $0.260 |
Israel Tel Aviv | 9723 | $0.040 | $0.050 |
Italy | 39 | $0.050 | $0.070 |
Italy Cell | 39330 | $0.250 | $0.330 |
Italy Milan | 392 | $0.050 | $0.070 |
Italy Rome | 396 | $0.050 | $0.070 |
Italy Verona | 39045 | $0.050 | $0.070 |
Ivory Coast | 225 | $125.000 | $162.500 |
Ivory Coast Abidjan | 2254 | $0.205 | $0.270 |
Ivory Coast Cell | 2250 | $1.250 | $1.630 |
Jamaica | 1876 | $0.300 | $0.390 |
Jamaica Cell | 18763 | $0.245 | $0.320 |
Japan | 81 | $0.070 | $0.090 |
Japan Cell | 8190 | $0.230 | $0.300 |
Japan Nagoya | 8152 | $0.070 | $0.090 |
Japan Okinawa | 8198 | $0.070 | $0.090 |
Japan Osaka | 816 | $0.070 | $0.090 |
Japan Sapporo | 8111 | $0.070 | $0.090 |
Japan Tokyo | 813 | $0.070 | $0.090 |
Japan US Military | 813117 | $0.043 | $0.060 |
Japan US Military | 816117 | $0.043 | $0.060 |
Jordan | 962 | $0.109 | $0.160 |
Jordan Amman | 9626 | $0.109 | $0.160 |
Jordan Cell | 96279 | $0.209 | $0.270 |
Kazakhstan | 731 | $0.099 | $0.130 |
Kazakhstan ALMATY | 731 | $0.100 | $0.130 |
Kazakhstan Cell | 731 | $0.330 | $0.430 |
Kenya | 254 | $0.250 | $0.330 |
Kenya Cell | 2547 | $0.330 | $0.430 |
Kenya Nairobi | 2542 | $0.130 | $0.170 |
Kiribati | 686 | $0.800 | $1.040 |
Kiribati Cell | 68630 | $0.800 | $1.040 |
Kuwait | 965 | $0.139 | $0.180 |
Kuwait Cell | 9659 | $0.159 | $0.210 |
Kyrgyzstan | 996 | $0.220 | $0.280 |
Kyrgyzstan Bishkek | 996312 | $0.220 | $0.280 |
Kyrgyzstan Cell | 9965 | $0.260 | $0.330 |
Laos | 856 | $0.500 | $0.650 |
Latvia | 371 | $0.160 | $0.230 |
Latvia Cell | 3716 | $0.350 | $0.450 |
Latvia Daugavpils | 37154 | $0.160 | $0.230 |
Lebanon | 961 | $0.090 | $0.120 |
Lebanon Cell | 9613 | $0.159 | $0.210 |
Lesotho | 266 | $0.400 | $0.520 |
Liberia | 231 | $0.400 | $0.520 |
Liberia Cell | 23128 | $0.420 | $0.550 |
Libya | 218 | $0.200 | $0.260 |
Libya Cell | 218 | $0.230 | $0.300 |
Liechtenstein | 423 | $0.090 | $0.120 |
Liechtenstein Cell | 4237 | $0.190 | $0.250 |
Lithuania | 370 | $0.190 | $0.260 |
Lithuania Cell | 3709 | $0.390 | $0.480 |
Luxembourg | 352 | $0.060 | $0.080 |
Luxembourg Cell | 35202 | $0.249 | $0.320 |
Macau | 853 | $0.240 | $0.310 |
Macau Cell | 8536 | $0.077 | $0.100 |
Macedonia | 389 | $0.150 | $0.200 |
Macedonia Cell | 38970 | $0.269 | $0.350 |
Madagascar | 261 | $0.390 | $0.510 |
Madagascar Cell | 2613 | $0.280 | $0.360 |
Malawi | 265 | $0.260 | $0.340 |
Malaysia | 60 | $0.090 | $0.120 |
Malaysia Cell | 601 | $0.090 | $0.120 |
Malaysia Kuala Lumpur | 603 | $0.090 | $0.120 |
Maldives | 960 | $0.460 | $0.600 |
Maldives Cell | 96077 | $0.470 | $0.610 |
Mali | 223 | $0.400 | $0.520 |
Malta | 356 | $0.300 | $0.390 |
Malta Cell | 3569 | $0.255 | $0.330 |
Marisat Atlantic | 871 | $6.038 | $7.850 |
Marisat Indian | 873 | $5.887 | $7.650 |
Marisat Pacific | 872 | $6.038 | $7.850 |
Marisat W Atlantic | 874 | $6.038 | $7.850 |
Marshall Islands | 692 | $0.580 | $0.750 |
Martinique | 596 | $0.300 | $0.390 |
Martinique Cell | 59645 | $0.206 | $0.270 |
Mauritania | 222 | $0.430 | $0.560 |
Mauritius | 230 | $0.390 | $0.510 |
Mayotte Islands | 26961 | $0.500 | $0.650 |
Mexico | 52 | $0.129 | $0.170 |
Mexico Acapulco | 5274 | $0.109 | $0.140 |
Mexico Aguascalientes | 5249 | $0.109 | $0.140 |
Mexico Cancun | 5298 | $0.109 | $0.140 |
Mexico Celaya | 5246 | $0.109 | $0.140 |
Mexico Chihuahua | 5215 | $0.109 | $0.140 |
Mexico Cuernavaca | 5271 | $0.099 | $0.130 |
Mexico Cuidad Juarez | 521989 | $0.109 | $0.140 |
Mexico Culiacan | 5267 | $0.119 | $0.150 |
Mexico Guadalajara | 5233 | $0.099 | $0.130 |
Mexico Hermosil | 5262 | $0.109 | $0.140 |
Mexico Irapuato/Leon | 524 | $0.109 | $0.140 |
Mexico Merida | 5299 | $0.129 | $0.170 |
Mexico Mexico City | 525 | $0.099 | $0.130 |
Mexico Mexico City Cell | 5259 | $0.120 | $0.160 |
Mexico Monterrey | 528 | $0.089 | $0.120 |
Mexico On Net | 52646 | $0.129 | $0.170 |
Mexico Puebla | 5222 | $0.109 | $0.140 |
Mexico Puerto | 5232 | $0.119 | $0.150 |
Mexico Queretaro | 5241 | $0.099 | $0.130 |
Mexico San Luis | 5248 | $0.139 | $0.180 |
Mexico Tepatitlan | 52378 | $0.139 | $0.180 |
Mexico Tijuana | 5265 | $0.119 | $0.150 |
Mexico Torreon | 5217 | $0.109 | $0.140 |
Mexico Veracruz | 5229 | $0.109 | $0.140 |
Micronesia | 691 | $0.460 | $0.600 |
Moldova | 373 | $0.200 | $0.270 |
Moldova Cell | 3739 | $0.330 | $0.430 |
Moldova Transnistria | 3735 | $0.200 | $0.270 |
Monaco | 377 | $0.090 | $0.120 |
Monaco Cell | 3774 | $0.230 | $0.300 |
Monaco Cell | 3776 | $0.230 | $0.300 |
Monaco Cell (Guinea) | 37747 | $0.230 | $0.300 |
Monaco Cell (Kosovo) | 37744 | $0.230 | $0.300 |
Mongolia | 976 | $0.340 | $0.440 |
Montserrat | 1664 | $0.360 | $0.470 |
Morocco | 212 | $0.360 | $0.470 |
Morocco Casablanca | 2122 | $0.220 | $0.290 |
Morocco Cell | 2121 | $0.270 | $0.350 |
Morocco Rabat | 21237 | $0.240 | $0.310 |
Mozambique | 258 | $0.300 | $0.390 |
Mozambique Cell | 25882 | $0.310 | $0.400 |
Myanmar | 95 | $0.500 | $0.650 |
Myanmar-Rangoon | 951 | $0.500 | $0.650 |
Namibia | 264 | $0.300 | $0.390 |
Nauru | 674 | $0.900 | $1.170 |
Nepal | 977 | $0.300 | $0.390 |
Nepal Cell | 9779 | $0.415 | $0.540 |
Nepal Kathmandu | 9771 | $0.352 | $0.460 |
Netherland Antilles | 599 | $0.330 | $0.430 |
Netherlands | 31 | $0.050 | $0.070 |
Netherlands Amsterdam | 3120 | $0.050 | $0.070 |
Netherlands Cell | 3165 | $0.332 | $0.430 |
Netherlands Leiden | 3171 | $0.050 | $0.070 |
Nevis/St Kitts | 1869 | $0.890 | $1.160 |
New Caledonia | 687 | $0.400 | $0.520 |
New Zealand | 64 | $0.060 | $0.080 |
New Zealand Cell | 642 | $0.295 | $0.380 |
Nicaragua | 505 | $0.400 | $0.520 |
Nicaragua-Cell | 505800 | $0.226 | $0.290 |
Niger Republic | 227 | $0.350 | $0.460 |
Nigeria | 234 | $0.200 | $0.260 |
Nigeria Cell | 234470 | $0.266 | $0.350 |
Nigeria Lagos | 2341 | $0.200 | $0.260 |
Niue Island | 683 | $0.950 | $1.240 |
Norfolk Island | 6723 | $0.600 | $0.780 |
North Korea | 850 | $0.700 | $0.910 |
Norway | 47 | $0.070 | $0.090 |
Norway Cell | 4790 | $0.230 | $0.300 |
Oman | 968 | $0.400 | $0.520 |
Pakistan | 92 | $0.099 | $0.130 |
Pakistan Cell | 923 | $0.099 | $0.130 |
Pakistan Islamabad | 9251 | $0.099 | $0.130 |
Pakistan Karachi | 9221 | $0.099 | $0.130 |
Pakistan Lahore | 9242 | $0.099 | $0.130 |
Palau | 680 | $0.500 | $0.650 |
Palestine | 970 | $0.900 | $1.170 |
Palestine Cell | 970 | $0.140 | $0.180 |
Panama | 507 | $0.260 | $0.340 |
Panama Cell | 5076 | $0.320 | $0.420 |
Papua New Guinea | 675 | $0.590 | $0.770 |
Papua New Guinea Cell | 67520 | $0.390 | $0.510 |
Paraguay | 595 | $0.300 | $0.390 |
Paraguay Asuncion | 59521 | $0.300 | $0.390 |
Paraguay Cell | 5959 | $0.360 | $0.470 |
Peru | 51 | $0.160 | $0.210 |
Peru Cell | 5119 | $0.318 | $0.410 |
Peru Lima | 5114 | $0.160 | $0.210 |
Philippines | 63 | $0.140 | $0.180 |
Philippines Cell | 639 | $0.200 | $0.260 |
Philippines Manila | 632 | $0.140 | $0.180 |
Poland | 48 | $0.090 | $0.090 |
Poland Cell | 4850 | $0.209 | $0.270 |
Poland Krakow | 4822 | $0.090 | $0.090 |
Poland Warsaw | 4822 | $0.090 | $0.090 |
Portugal | 351 | $0.060 | $0.080 |
Portugal Cell | 35193 | $0.320 | $0.420 |
Portugal Lisbon | 3511 | $0.042 | $0.050 |
Portugal Porto | 3512 | $0.060 | $0.080 |
Puerto Rico | 1787 | $0.110 | $0.140 |
Qatar | 974 | $0.330 | $0.430 |
Qatar Cell | 9745 | $0.385 | $0.500 |
Reunion Island | 262 | $0.300 | $0.390 |
Romania | 402 | $0.059 | $0.080 |
Romania Bucharest | 4021 | $0.059 | $0.080 |
Romania Cell | 4076 | $0.249 | $0.320 |
Russia | 7 | $0.090 | $0.110 |
Russia Cell | 7901 | $0.140 | $0.180 |
Russia Moscow | 7495 | $0.050 | $0.065 |
Russia St. Petersburg | 7812 | $0.050 | $0.065 |
Rwanda | 250 | $0.300 | $0.390 |
Rwanda Cell | 2500 | $0.212 | $0.280 |
Samos Island | 30273 | $0.079 | $0.100 |
San Marino | 378 | $0.100 | $0.130 |
Sao Tome | 239 | $1.560 | $2.030 |
Saudi Arabia | 966 | $0.230 | $0.300 |
Saudi Arabia Cell | 9665 | $0.250 | $0.330 |
Saudi Arabia Jeddah | 9662 | $0.109 | $0.140 |
Saudi Arabia Riyadh | 9661 | $0.120 | $0.160 |
Senegal | 221 | $0.400 | $0.520 |
Senegal Cell | 2216 | $0.430 | $0.560 |
Senegal Dakar | 2218 | $0.400 | $0.520 |
Serbia | 381 | $0.190 | $0.190 |
Serbia Cell | 3816 | $0.420 | $0.420 |
Seychelles Island | 248 | $0.400 | $0.520 |
Sierra Leone | 232 | $0.400 | $0.520 |
Sierra Leone Cell | 2328 | $0.450 | $0.590 |
Singapore | 65 | $0.080 | $0.100 |
Singapore Cell | 659 | $0.100 | $0.130 |
Slovakia | 421 | $0.100 | $0.130 |
Slovakia Cell | 42190 | $0.219 | $0.280 |
Slovenia | 386 | $0.130 | $0.160 |
Slovenia Cell | 3866 | $0.400 | $0.520 |
Solomon Islands | 677 | $0.990 | $1.290 |
Somalia | 252 | $0.800 | $1.040 |
South Africa | 27 | $0.130 | $0.170 |
South Africa Cape Town | 2721 | $0.130 | $0.170 |
South Africa Cell | 278 | $0.240 | $0.310 |
South Africa Durban | 2731 | $0.130 | $0.170 |
South Africa Johannesburg | 2711 | $0.130 | $0.170 |
South Korea | 82 | $0.080 | $0.100 |
South Korea Cell | 821 | $0.130 | $0.170 |
South Korea Seoul | 822 | $0.080 | $0.100 |
Spain | 34 | $0.060 | $0.080 |
Spain Barcelona | 3493 | $0.033 | $0.040 |
Spain Cell | 346 | $0.302 | $0.390 |
Spain Madrid | 341 | $0.033 | $0.040 |
Spain Madrid Central | 3491 | $0.034 | $0.040 |
Sri Lanka | 94 | $0.200 | $0.260 |
Sri Lanka Cell | 947 | $0.196 | $0.250 |
St Helena | 290 | $0.800 | $1.040 |
St Lucia | 1758 | $0.450 | $0.590 |
St Pierre & Miquelon | 508 | $0.340 | $0.440 |
St. Vincent/Grenadines | 1784 | $0.450 | $0.590 |
Sudan | 249 | $0.400 | $0.520 |
Suriname | 597 | $0.430 | $0.560 |
Swaziland | 268 | $0.260 | $0.340 |
Sweden | 46 | $0.029 | $0.080 |
Sweden Cell | 4610 | $0.169 | $0.260 |
Sweden Stockholm | 468 | $0.029 | $0.080 |
Switzerland | 41 | $0.100 | $0.100 |
Switzerland Cell | 4177 | $0.450 | $0.450 |
Syria | 963 | $0.100 | $0.140 |
Syria Cell | 9639 | $0.160 | $0.210 |
Taiwan | 886 | $0.080 | $0.100 |
Taiwan Cell | 8869 | $0.117 | $0.150 |
Taiwan Tainan | 8866 | $0.036 | $0.050 |
Taiwan Taipei | 8862 | $0.034 | $0.040 |
Tajikistan | 992 | $0.320 | $0.420 |
Tajikistan Cell | 73779 | $0.328 | $0.430 |
Tanzania | 255 | $0.460 | $0.600 |
Thailand | 66 | $0.130 | $0.170 |
Thailand Bangkok | 662 | $0.130 | $0.170 |
Thailand Cell | 661 | $0.140 | $0.180 |
Thuraya Satellite | 88216 | $1.580 | $2.050 |
Togo | 228 | $0.400 | $0.520 |
Tokelau | 690 | $0.990 | $1.290 |
Tonga Island | 676 | $0.890 | $1.160 |
Trinidad & Tobago | 1868 | $0.300 | $0.390 |
Trinidad & Tobago Cell | 186868 | $0.320 | $0.420 |
Tunisia | | $0.000 | $0.000 |
Tunisia | 216 | $0.360 | $0.470 |
Tunisia Mobile | 216 | $0.459 | $0.600 |
Turk & Caicos Islands | 1649 | $0.230 | $0.300 |
Turkey | 90 | $0.049 | $0.080 |
Turkey Cellular | 905 | $0.169 | $0.260 |
Turkey Istanbul | 9021 | $0.049 | $0.080 |
Turkmenistan | 993 | $0.220 | $0.290 |
Tuvalu | 688 | $0.700 | $0.910 |
U.S. Guam | 1671 | $0.250 | $0.330 |
Uganda | 256 | $0.400 | $0.520 |
Uganda Cell | 25675 | $0.420 | $0.550 |
Ukraine | 380 | $0.160 | $0.220 |
Ukraine Cell | 38068 | $0.270 | $0.350 |
Ukraine Kharkov | 38057 | $0.130 | $0.160 |
Ukraine Kiev | 38044 | $0.130 | $0.160 |
Ukraine Lviv | 380322 | $0.130 | $0.160 |
Ukraine Odessa | 38048 | $0.130 | $0.160 |
United Arab Emirates | 971 | $0.270 | $0.350 |
United Arab Emirates Cell | 97150 | $0.290 | $0.380 |
United Kingdom | 44 | $0.039 | $0.050 |
United Kingdom Cell | 443 | $0.229 | $0.300 |
United Kingdom London | 44207 | $0.039 | $0.050 |
United Kingdom NGN | 448 | $0.199 | $0.260 |
Uruguay | 598 | $0.150 | $0.200 |
Uruguay Cell | 5989 | $0.270 | $0.350 |
Uruguay Montevideo | 5982 | $0.250 | $0.330 |
USA non Bell Network | | $0.052 | $0.070 |
USA Alaska | 1907 | $0.100 | $0.130 |
USA Hawaii | 1808 | $0.100 | $0.130 |
USA Saipan | 1670 | $0.400 | $0.520 |
USA Virgin Islands | 1340 | $0.060 | $0.080 |
USA/Canada | 1 | $0.050 | $0.070 |
Uzbekistan | 998 | $0.150 | $0.200 |
Uzbekistan Mobile | 998 | $0.220 | $0.280 |
Uzbekistan Tashkent | 998 | $0.100 | $0.130 |
Vanuatu | 678 | $0.890 | $1.160 |
Vatican City | 3957 | $0.037 | $0.050 |
Venezuela | 58 | $0.100 | $0.130 |
Venezuela Caracas | 582 | $0.042 | $0.050 |
